ISL 2022-23 Points Table: Indian Super League 2022-23 Team Standings

    Follow us on

  • The Sports News Google News
  • The Sports News Telegram

Points table for the ninth season of the Indian Super League (ISL 2022-23), which is scheduled to be played from October 7, 2022 to February 26, 2023 in India.

ISL 2022-23 Points Table

# Team Team Played P Won W Draw D Lost L GF GA GD Points Pts
1 Mumbai City FC MCFC 13 13 10 10 3 3 0 0 40 13 27 33 33
2 Hyderabad FC HFC 14 14 10 10 2 2 2 2 28 9 19 32 32
3 Kerala Blasters FC KBFC 13 13 8 8 1 1 4 4 22 19 3 25 25
4 ATK Mohun Bagan ATKMB 12 12 7 7 2 2 3 3 17 12 5 23 23
5 Odisha FC OFC 13 13 7 7 1 1 5 5 20 20 0 22 22
6 FC Goa FCG 13 13 6 6 1 1 6 6 21 19 2 19 19
7 Chennayin FC CFC 13 13 4 4 4 4 5 5 24 26 -2 16 16
8 Bengaluru FC BFC 13 13 4 4 1 1 8 8 10 18 -8 13 13
9 East Bengal FC EBFC 13 13 4 4 0 0 9 9 15 25 -10 12 12
10 Jamshedpur FC JFC 14 14 2 2 3 3 9 9 13 25 -12 9 9
11 NorthEast United FC NEUFC 13 13 1 1 0 0 12 12 11 35 -24 3 3

#ISL #Points #Table #Indian #Super #League #Team #Standings

Leave a Comment